FIND YOUR PERFECT FIT
Size charts
As Poppyās Boutique stocks a curated mix of international, vintage and contemporary designer labels, sizing and fit may vary slightly between brands and eras.
General sizing guidance is provided to help customers shop with confidence.
Additional fit notes may be included on selected styles where sizing differs from standard expectations.
If unsure about sizing or fit, customers are welcome to get in touch prior to purchasing and assistance will be provided where possible.
Clothing size conversion
| Poppy's Fit | NZ/AU | UK | US | EU/IT |
|---|---|---|---|---|
| XS | 6ā8 | 6ā8 | 2ā4 | 34ā36 |
| S | 8ā10 | 8ā10 | 4ā6 | 36ā38 |
| M | 10ā12 | 10ā12 | 6ā8 | 38ā40 |
| L | 12ā14 | 12ā14 | 8ā10 | 42ā44 |
| XL | 14ā16 | 14ā16 | 10ā12 | 44ā46 |
| XXL | 16ā18 | 16ā18 | 12ā14 | 46ā48 |
Designer size conversion
| Designer Size | Approx NZ/AU Fit |
|---|---|
| 0 | 6 |
| 1 | 8 |
| 2 | 10 |
| 3 | 12 |
| 4 | 14 |
Shoe size conversion
| EU | NZ/AU | US |
|---|---|---|
| 36 | 5ā5.5 | 5 |
| 37 | 6ā6.5 | 6 |
| 38 | 7ā7.5 | 7 |
| 39 | 8ā8.5 | 8 |
| 40 | 9ā9.5 | 9 |
| 41 | 10 | 10 |
Designer footwear sizing may vary slightly between brands.
Bag measurements
Width
Height
Depth
Strap Drop